Transparent pricing
Fixed fees, posted up front.
Most firms hide the number until you call. We post it. Below are fixed fees and ranges for every service — the same figures used in the price chips and practice pages.
| Service | Fee | Model |
|---|---|---|
| Case Triage | $0 (lead magnet) / $150–300 | fixed |
| POA / Reinstatement | $1,400–1,800 | fixed |
| IP / Related-account | $2,000–2,500 | fixed |
| ASIN / Listing Reinstatement | $750–2,500 per ASIN/bundle | per ASIN |
| Pre-Arbitration Demand ★ | $2,500–4,000 | fixed |
| AAA Arbitration | $8,000–25,000+ | hybrid |
| Schedule A / TRO Defense ★ | $3,500–7,500 + success | retainer |
| Funds & Inventory Recovery | 20–30% contingency | success |
| EU Marketplace Regulation ★ | €2,500–10,000 | fixed / tiers |
| Monitor & Protect | $200–500 / month | subscription |
| Pre-emptive Compliance Audit | $2,500–5,000 | fixed |
★ = flagship service. Actual cost depends on complexity, the number of ASINs or linkages, the jurisdiction, and the amount at stake. Ranges are not quotes and no outcome is guaranteed.
⚖US law · AAA · federal courts. Matters are handled by, or in partnership with, lawyers admitted in the relevant jurisdiction.
Get a scoped number
Most firms hide the number until you call. We post it. Below are fixed fees and ranges for every service — the same figures used in the price chips and practice pages.